

What is a Semi-Automatic Capsule Filling Machine? 2025 Guide: Pros, Cons, Prices & Top Picks for Small Businesses
| Machine Tier | Price Range | Key Features | Best For |
|---|---|---|---|
| Basic Models | $1,000 – $5,000 | Manual loading, basic dosing (10,000–15,000 pcs/h) | Home-based startups, small supplement brands |
| Mid-Range Models | $5,000 – $15,000 | Touchscreen controls, GMP compliance (15,000–30,000 pcs/h) | Growing SMEs, R&D labs |
| High-End Models | $15,000 – $30,000+ | High output (30,000–40,000 pcs/h), multi-material compatibility | Mid-sized pharmacies, contract manufacturers |
| Factor | Manual Capsule Filling Machine | Semi-Automatic Capsule Filling Machine | Industrial Capsule Filling Machine |
|---|---|---|---|
| Output (per hour) | 10–300 capsules | 10,000–40,000 capsules | 228,000–468,000+ capsules |
| Price | $100–$500 | $1,000–$30,000+ | $100,000+ |
| Labor Needs | 1–2 full-time operators | 1 operator (part-time oversight) | 1 operator (for multiple machines) |
| Accuracy | High error risk (5–10% variance) | Low error risk (<3% variance) | Near-perfect (<1% variance) |
| Best For | Hobbyists, tiny batches | SMEs, startups, R&D, contract work | Large pharmacies, mass production |
Jinhai Plaza, No. 21, Jihua 5th Road, Chancheng District, Foshan City, Guangdong Province, China
+0757 82252350
+8618613054883
manager@gdboanmachine.com
